Citi ThankYou Points → Avianca LifeMiles
Move points while the bonus is on — transfers can't be reversed.
Move points while the bonus is on — transfers can't be reversed.
Move points while the bonus is on — transfers can't be reversed.
Move points while the bonus is on — transfers can't be reversed.
Move points while the bonus is on — transfers can't be reversed.
Spontaneous Escapes: US-Asia from 55,300mi, Europe (Frankfurt) from 39,900mi; book by Oct 31, fly Nov 2026
Live right now. Move points from your bank program to the partner while the bonus is on — transfers can't be reversed.
Register before you stay. Award nights usually don't count.
Exact mileage, dated. Stale sales are called out, not repeated.
The welcome offers worth the spend, then the credits you already own and should use before they lapse.
| Card | Bonus | Spend | Fee | Ends | Apply |
|---|---|---|---|---|---|
| Amex PlatinumtargetedAmex | Up to 175,000 Membership Rewards points | $12,0006 months | $895 | — | Apply ↗Rates & FeesTerms apply. |
| Hotels.com (Amex Offer)publicAmex | 10% back, up to $125 | $1,250 prepaid at hotels.com/amex | — | Jan 15 | Open the offer ↗ |
| Walmart.com (Amex Offer)targetedAmex | $10 back | $50 | — | Nov 15 | Open the offer ↗ |
| FNBO Complete Rewards Visa SignaturepublicFNBO | 15,000 points (~$150) | $5003 billing cycles | $0 | — | Open the offer ↗ |
| Verizon Visa CardpublicSynchrony/Verizon | $150 statement credit | Any single purchase90 days | $0 | Jan 13 | — |
| Amex Blue Business Plus / Business CashpublicAmex | 50,000 MR points or $500 | $5,000 | $0 | — | Transfer at americanexpress.com ↗ |
| Southwest Rapid Rewards Premier BusinesspublicChase | 80,000 points | $3,0003 months | $149 | Oct 26 | Open Rapid Rewards ↗ |
Amex Platinum: Personalized at application; Amex once-per-lifetime bonus rule applies
Hotels.com (Amex Offer): Must enroll the offer first
Walmart.com (Amex Offer): Targeted but broadly seen
Advertiser disclosure: we may earn a commission if you apply for a card through the links on this page. It never affects which cards we show or what we say about them. How this works
Five cities each edition. A green dot means we opened the restaurant's Resy page and saw the “Qualifies for Resy Credit” badge ourselves.
Cents per point, from the one table used for every dollar figure on this site. Arrows mark programs that moved 0.1¢ or more since the last edition.
Every rate above comes from the rates PointsUser publishes, September 2026. Nothing on this site uses a different number.
No program moved 0.1¢ or more. The reference set holds.
Friday, October 16, 2026 — End-of-Week Update
Hey friend — here's what moved since Tuesday, what's closing out the week, and what you want locked in before the weekend. Quick housekeeping: this edition's dining rotation moves off Texas-only cities for the first time, cycling through a 20-city pool — this week it's Houston, Miami, Las Vegas, Nashville, and New Orleans (Houston keeps your Texas hometown pick going every edition).
| From | To | Bonus | Ends | Notes |
|---|---|---|---|---|
| Amex Membership Rewards | Air France-KLM Flying Blue | 25% (1,000 → 1,250) | Oct 31, 2026 | For eligible US MR members; transfers are one-way and irreversible. Transfer |
| Citi ThankYou Points | Avianca LifeMiles | 25% (1,000 → 1,250) | Oct 24, 2026 | Requires a Citi Strata Elite, Strata Premier, Prestige, or AAdvantage/Access More-type card. Transfer |
| Citi ThankYou Points | JAL Mileage Bank | 30% (1,000 → 1,300) | Oct 24, 2026 | Fewer outlets are confirming this one — double-check your account before transferring. Transfer |
| Capital One Miles | British Airways Club (Avios) | 20% (1,000 → 1,200) | Oct 31, 2026 | Name on both accounts must match; irreversible. Transfer |
Expired this week, don't bother: Amex→Hilton Honors 30% (ended Oct 14), Chase UR→Marriott Bonvoy 70% (ended Oct 15), Chase UR→World of Hyatt 4:3 bump (ended Oct 1). Skip anything you see still advertising these — they're stale.
Thin week for transfer bonuses — nothing near the 100%+ bonuses we sometimes see. If you're not flying SkyTeam, oneworld-via-Avianca, or JAL this winter, there's no must-move here.
| Program | What you get | Stay dates | Register by | Link |
|---|---|---|---|---|
| World of Hyatt | 3,000 bonus points per 3 eligible nights, up to 36,000 | Sep 29 – Dec 15, 2026 | Dec 15, 2026 | Register |
| Hilton Honors "More Points to Play" | Up to 3,000 pts/stay at luxury & resort properties, 1,000 pts/stay elsewhere | Oct 15 – Dec 31, 2026 | Before your stay | Register |
| Marriott Bonvoy | Up to 4,500 bonus points per stay | Sep 22 – Nov 22, 2026 | Before your stay | Register — single-sourced this week (LoyaltyLobby roundup), confirm your exact tier bonus in-account |
| IHG One Rewards | Double/triple points on stays; +10,000 pts per 2-night Ruby stay | Oct 1 – Dec 31, 2026 (Ruby offer through Nov 4) | Before your stay | Register |
Also worth a look if you like buying points: Hilton Honors points, up to 120% bonus (through Nov 21) and Marriott points, up to 55% bonus (through Nov 9) — only pencil these out if you have a specific redemption in mind; buying speculatively rarely beats a transfer bonus.
| Card | Credit | Amount / Period | Where it works | Enroll? | Expires / notes |
|---|---|---|---|---|---|
| Amex Platinum | Resy credit | Up to $400/year ($100/quarter) | Resy-bookable restaurants showing the "Qualifies for Resy Credit" badge | Card must be added at Resy checkout | Ongoing — badge is required since Aug 1, 2026; being on Resy alone no longer triggers it |
| Amex Platinum | Uber Cash | $15/month ($20 bonus in December), up to $200/year | Uber rides and Uber Eats in the US | Add card in Uber app | Unused amounts don't roll over month to month |
| Amex Gold | Dining credit | $10/month ($120/year) | Grubhub (+Seamless), Buffalo Wild Wings, Five Guys, The Cheesecake Factory, Wonder | Enrollment required | Shared $10 cap across all partners; doesn't roll over — use it or lose it each month |
| Chase Sapphire Reserve | Dining ("Exclusive Tables") credit | $150 Jan–Jun + $150 Jul–Dec ($300/year) | Restaurants in the Sapphire Reserve Exclusive Tables collection, booked via OpenTable | Link card to OpenTable | Only restaurants with the Sapphire Reserve badge count — the broader Visa Dining Collection does not |
| Hilton Honors Surpass | Hilton purchase credit | Up to $50/quarter ($200/year) | Hilton-branded properties directly | Automatic | For hotel purchases, not general dining; Surpass also earns 7x on US dining |
| Hilton Honors Aspire | Food & beverage credit | Daily F&B credit at check-in (in lieu of breakfast) | Participating Hilton hotel restaurants | Automatic at eligible hotels | Separate from Aspire's $50/quarter flight credit and $200 semi-annual resort credit |
| Capital One Venture X | — | No dedicated dining credit | 2x miles on dining | — | Treat "dining credit" claims about Venture X skeptically — it's an earn-rate card for dining, not a credit |
| Citi Strata Elite | Splurge credit | $200/year across 2 chosen brands | 1stDibs, American Airlines, Best Buy, Future Personal Training, Live Nation | Choose 2 brands annually | Restaurants are not on the eligible list — dining is covered by 6x at restaurants during Citi Nights (Fri/Sat 6pm–6am ET), 3x otherwise |
| Wells Fargo Autograph Journey | — | No dining credit | 3x on restaurants (earn rate only); $50 credit is for airfare, not dining | — | Don't confuse the $50 airline credit with a dining perk |
| U.S. Bank Altitude Reserve | Annual travel credit | $325/year | Dining credit was removed Dec 15, 2025 — the $325 credit is now travel-only via the U.S. Bank Travel Center | Automatic | Legacy guides still describing a dining credit are stale |
How to trigger the fiddly ones: For the Amex Resy credit, check the venue's Resy page for the actual "Qualifies for Resy Credit" badge before booking — being bookable on Resy is not enough. For the Chase Sapphire Reserve credit, you must link your card inside OpenTable and book a table specifically flagged "Sapphire Reserve" in the Exclusive Tables collection, not just any Visa Dining Collection listing.
| Card | Bonus | Minimum spend | Window | Annual fee | Public/Targeted |
|---|---|---|---|---|---|
| Amex Platinum | Up to 175,000 Membership Rewards points | $12,000 | 6 months | $895 | Personalized — shown at application, varies by applicant |
| Amex Offers: Hotels.com | 10% back, up to $125 | $1,250 in prepaid hotels.com/amex bookings | Through Jan 15, 2027 | — | Public (must be enrolled) |
| Amex Offers: Walmart.com | $10 back | $50 | Through Nov 15, 2026 | — | Targeted, broadly seen |
| FNBO Complete Rewards Visa Signature | 15,000 points (~$150) | $500 | 3 billing cycles | $0 | Public, newly launched — single-sourced, verify terms before applying |
| Verizon Visa Card | $150 statement credit | Any single purchase | 90 days | $0 | Public; approvals 8/12/26–1/13/27 |
| *(Business)* Amex Blue Business Plus / Business Cash | 50,000 MR points or $500 | $5,000 | — | $0 | Public |
| *(Business)* Southwest Rapid Rewards Premier Business | 80,000 points | $3,000 | 3 months | $149 | Public — ends ~Oct 26 per the listing, body text doesn't confirm, verify before applying |
Eligibility traps to know about:
This is the first edition under the new rotation — 20 US cities in 4 groups of 5, cycling roughly every two weeks, always with one Texas city in the mix. This week's group: Houston, Miami, Las Vegas, Nashville, New Orleans.
A reminder on the ✅: since August 1, 2026, the Amex Platinum Resy credit only fires at venues showing the actual "Qualifies for Resy Credit" badge — being bookable on Resy isn't enough. The ✅ below comes straight from Thom's tracked database of ~263 venues, last checked September 9–15, 2026 (so more than a month old — treat it as a strong signal, not gospel; badges can change).
Houston
Miami
Las Vegas
New Orleans
Nashville
*Michelin and Chase Sapphire Reserve dining-list status reflect Thom's database as of September 9, 2026 — both lists move, so a quick Resy or Michelin Guide check before you book is never a bad idea.*
No changes to flag this week — published values for all nine programs matched the reference set below. (Recall: Hyatt, Southwest, and American AAdvantage were all revised down back in August 2026 after their respective devaluations — those lower values remain current, nothing new this week.)
| Program | Value (cents/point) |
|---|---|
| Citi ThankYou Points | 1.9 |
| Chase Ultimate Rewards | 1.8 |
| Amex Membership Rewards | 1.8 |
| World of Hyatt | 1.55 |
| American AAdvantage | 1.4 |
| Southwest Rapid Rewards | 1.3 |
| Delta SkyMiles | 1.2 |
| Marriott Bonvoy | 0.8 |
| Hilton Honors | 0.5 |
Book SAS's business-class sale to Europe — 48,000 EuroBonus points one-way, 20% off the normal 60,000 — before it closes October 18. That's two days from this edition landing in your inbox. If you don't have a EuroBonus balance, this is also a legitimate reason to check whether your Amex or Chase points can transfer in fast enough (they can't transfer to SAS directly — but if Europe business class is on your radar for this winter or spring, this is the cheapest lie-flat seat across the Atlantic you'll see for a while). Runner-up if the SAS dates don't work for you: the Amex Hotels.com offer (10% back, up to $125) is open to any enrolled card through mid-January and costs nothing to use on a trip you're already booking.
*Rates, bonuses, and availability change fast and can vary by account — always confirm current terms directly with the airline, hotel program, or card issuer before booking or applying. This newsletter is independent commentary, not financial advice, and is not affiliated with any airline, hotel brand, or bank.*
Answer a few questions and your edition is built around your city, your cards and the things you actually care about — published Tuesdays and Fridays.