Five cities each edition. A green dot means we opened the restaurant's Resy page and saw the “Qualifies for Resy Credit” badge ourselves.
Cents per point, from the one table used for every dollar figure on this site. Arrows mark programs that moved 0.1¢ or more since the last edition.
Every rate above comes from the rates PointsUser publishes, September 2026. Nothing on this site uses a different number.
Friday, October 2, 2026 — End-of-Week Update
Hey — here's what moved since Tuesday, what's closing out this weekend, and what to lock in before the month turns over. As always: luxury points travel is the lens, so we're skipping the coach-class clutter and focusing on what gets you into a lie-flat seat or a Michelin-starred table for a balance you already have.
| From | To | Bonus | Ends | Notes |
|---|---|---|---|---|
| Amex Membership Rewards | Air France/KLM Flying Blue | 25% (1:1.25) | Oct 30, 2026 | Pair with Flying Blue's own October Promo Rewards (below) for the best value this week. Transfer now |
| Amex Membership Rewards | AeroMexico Rewards | 20% (1,000 pts → 1,920 KM) | Oct 31, 2026 | First AeroMexico bonus in several years; award pricing is still the limiting factor, so price out the redemption before transferring. Transfer now |
Nothing live right now for Chase Ultimate Rewards, Citi ThankYou, Capital One, or Bilt that clears our bar — we'll flag the next one.
| Program | Offer | Stay/Earn Dates | Register By | Link |
|---|---|---|---|---|
| World of Hyatt | 3,000 bonus points per 3 eligible nights, up to 36,000 points | Sep 29 – Dec 15, 2026 | Registration required, open now | Register |
| Marriott Bonvoy | "More at Resorts" — 1,500 bonus points on any 2+ night paid stay; 3,000 more (4,500 total) at participating resorts | Sep 22 – Nov 22, 2026 | Nov 13, 2026 | Register |
| IHG One Rewards | 15% off award stays at select new & recently refreshed hotels (no registration — discount applies automatically at checkout) | Varies by property — through Oct 31, Nov 30, Dec 31, 2026, Jan 31 or Feb 28, 2027 depending on the hotel | None | See eligible hotels |
| Hilton Honors | 1,000–3,000 bonus points per stay (Oct 15–Dec 31); 10,000 bonus points for Hilton co-brand Amex holders on 3+ night stays (by Jan 3, 2027) | Oct 15 – Dec 31, 2026 | Check registration per offer | Hilton Honors offers |
Also worth knowing: Hilton is converting Waldorf Astoria Riviera Maya to a fully all-inclusive, adults-only (18+) resort and opening an 18+ "Ceiba Club" wing at Conrad Tulum Riviera Maya, both effective January 10, 2027. If you're holding an award stay there for next year, the room-charge rules (and your Aspire resort credit math) are about to change — worth a call to the hotel to confirm how your existing reservation is handled.
| Card | Credit | Amount/Period | Where It Works | Enroll? | Expires/Resets |
|---|---|---|---|---|---|
| Amex Platinum | Resy dining credit | $100/quarter ($400/yr) | US restaurants on Resy carrying the "Qualifies for Resy Credit" badge (rule as of Aug 1, 2026) | Yes | Resets quarterly; next reset Dec 31 |
| Amex Gold | Monthly dining credit | $10/mo ($120/yr) | Grubhub, The Cheesecake Factory, Five Guys, Buffalo Wild Wings, Wonder | Yes | Use-it-or-lose-it monthly |
| Amex Business Gold | Flexible Business Credit | $20/mo ($240/yr) | Grubhub, office supply stores (Staples/Office Depot/OfficeMax), and UPS.com (new Oct 1, 2026, replacing FedEx) | Yes | Use-it-or-lose-it monthly |
| Hilton Honors Aspire | Resort credit | $200 twice a year ($400/yr) | Dining, spa, room-charge purchases at Hilton-classified resorts | No | Jan–Jun / Jul–Dec, no rollover |
| Hilton Honors Surpass | Hilton credit | $50/quarter ($200/yr) | Any Hilton property purchase, including on-property dining | No | Resets quarterly |
| Chase Sapphire Reserve | Dining credit | $150 per half-year ($300/yr) | ~400 "Exclusive Tables" restaurants nationwide (list varies by market) | No | Jan–Jun / Jul–Dec |
| Chase Sapphire Preferred | DoorDash DashPass + credits | Complimentary DashPass + $5/mo in-app Grubhub-style credit windows (promotional) | DoorDash | Yes (activation in app) | Ongoing while promotion lasts |
| Citi Strata Elite | "Splurge" credit | $200/yr | Choose 2 of: 1stDibs, American Airlines, Best Buy, Future, Live Nation — not restaurant-specific, so skip if dining is your only use case | No | Annual |
| Capital One Venture X | Experience credit | $100/yr | Dining/activities at Capital One Premier Collection hotel stays only (not a general dining credit); separately, Capital One Dining offers reservations/perks at 350+ restaurants in 11 markets with no cash credit attached | No | Annual, tied to hotel stays |
| Wells Fargo Autograph Journey | None — 3x points only | — | Any restaurant | — | — |
| Bilt Mastercard | None — up to 3x points on rent-cycle dining, not a credit | — | Any restaurant | — | — |
How to trigger the fiddly ones: For the Amex Platinum Resy credit, check the restaurant's Resy page for the green "Qualifies for Resy Credit" badge *before* you pay — being bookable on Resy is no longer enough. For the Hilton Aspire resort credit, always say "charge it to the room" rather than paying cash/card directly at the table or spa. For Amex Gold and Business Gold credits, you must enroll once in your Amex account before the first purchase, or it won't trigger.
| Card | Issuer | Bonus | Min Spend / Window | Annual Fee | Public or Targeted | Ends |
|---|---|---|---|---|---|---|
| Chase Sapphire Preferred | Chase | 75,000 points | $5,000 / 3 months | $95 | Public | Ongoing |
| Amex Platinum | Amex | Up to 175,000 MR points | $12,000 / 6 months | $895 | Varies by applicant (check your offer) | Ongoing |
| Amex Gold | Amex | Up to 100,000 MR points | $8,000 / 6 months | $325 | Varies by applicant | Ongoing |
| Capital One Venture X | Capital One | 75,000 miles | $4,000 / 3 months | $395 | Public (48-month lockout if you've had the bonus before) | Ongoing |
| Citi Strata Premier | Citi | 60,000–75,000 ThankYou points (varies by channel) | $4,000 / 3 months | $95 | Public | Ongoing |
| Chase United Explorer | Chase | Up to 80,000 miles (70K + 10K authorized-user bonus) | $3,000 / 3 months | $0 intro, then $150 | Public, limited-time elevated offer | Limited-time |
| Chase United Quest | Chase | Up to 90,000 miles (80K + 10K authorized-user bonus) | $4,000 / 3 months | $350 | Public, limited-time elevated offer | Limited-time |
| Chase United Club | Chase | Up to 100,000 miles (90K + 10K authorized-user bonus) | $5,000 / 3 months | $695 | Public, limited-time elevated offer | Limited-time |
| IHG One Rewards Premier Select *(new card)* | Chase | 200,000 points + 10,000 | Check current terms at application | $350 | Public | Ongoing |
| *Amex Business Gold* (business card) | Amex | Up to 200,000 MR points | $15,000 / 3 months | $375 | Varies by applicant, once-in-a-lifetime rule applies | Ongoing |
Eligibility traps to know before you apply:
*Credit-badge (✅) status pulled directly from Thom's Resy-tracking database, last checked September 15, 2026 — 17 days old, so treat it as a strong guide rather than gospel; a handful of restaurants may have changed badge status since. Michelin and CSR (Chase Sapphire Reserve dining list) status from the same database, also as of September 9–15, 2026.*
Houston
San Francisco
Las Vegas
Nashville
New Orleans
Texas hometown pick: Houston's Hidden Omakase, above — Thom's home-market pick every edition, per the rotation rules.
The Points Guy refreshed its monthly valuations on October 1, 2026. Compared with our standing reference set, four programs moved by 0.1¢ or more:
| Program | Was | Now | Change |
|---|---|---|---|
| Chase Ultimate Rewards | 1.8¢ | 2.05¢ | +0.25¢ |
| Amex Membership Rewards | 1.8¢ | 2.0¢ | +0.2¢ |
| World of Hyatt | 1.55¢ | 1.65¢ | +0.1¢ |
| Hilton Honors | 0.5¢ | 0.4¢ | −0.1¢ |
The Chase and Amex moves are the real story — both transferable currencies got meaningfully more valuable this month, which is good news if you're sitting on a stash of either. Citi ThankYou (1.9¢), Marriott Bonvoy (0.75¢, essentially flat), Southwest (1.25¢), American AAdvantage (1.45¢) and Delta SkyMiles (1.2¢) all held within the no-flag range.
| Program | Value (cents/point) |
|---|---|
| Chase Ultimate Rewards | 2.05¢ |
| Amex Membership Rewards | 2.0¢ |
| Citi ThankYou | 1.9¢ |
| World of Hyatt | 1.65¢ |
| American AAdvantage | 1.45¢ |
| Southwest Rapid Rewards | 1.25¢ |
| Delta SkyMiles | 1.2¢ |
| Marriott Bonvoy | 0.75¢ |
| Hilton Honors | 0.4¢ |
If you've got Amex Membership Rewards sitting around and any flexibility on dates this winter or spring, transfer to Air France/KLM Flying Blue before October 30 to catch the 25% bonus, then book a Flying Blue October Promo Rewards award before October 31 for travel through March 31, 2027. Business class Seattle–Europe (Air France) or Mexico City–Europe (KLM) prices at roughly 45,000 miles one-way after the transfer bonus — a lie-flat seat across the Atlantic for well under half the miles you'd expect, and for a fraction of the $4,000+ cash fare. Both windows close at the end of this month, so don't let this one drift into November.
*Travel Point is an independent points-and-miles brief. Offers, bonus categories, award pricing and valuations change — sometimes within hours — and welcome-offer eligibility varies by applicant. Always confirm current terms directly with the issuer, hotel program, or airline before applying, transferring points, or booking. This newsletter is not affiliated with American Express, Chase, Citi, Capital One, Marriott, Hilton, Hyatt, IHG, Delta, American Airlines, United, or Southwest.*
Answer a few questions and your edition is built around your city, your cards and the things you actually care about — published Tuesdays and Fridays.