Citi ThankYou → Cathay Pacific Asia Miles
Move points while the bonus is on — transfers can't be reversed.
Move points while the bonus is on — transfers can't be reversed.
Move points while the bonus is on — transfers can't be reversed.
Qsuites business class one-way, no fuel surcharges passed through
JAL business class one-way, conservative figure (range 60k-75k across sources)
Business class one-way to London/Paris/Rome/Madrid/Zurich and more, fixed partner chart
Live right now. Move points from your bank program to the partner while the bonus is on — transfers can't be reversed.
Exact mileage, dated. Stale sales are called out, not repeated.
Cents per point, from the one table used for every dollar figure on this site. Arrows mark programs that moved 0.1¢ or more since the last edition.
Every rate above comes from the rates PointsUser publishes, September 2026. Nothing on this site uses a different number.
Tuesday, October 27, 2026 — Weekly Kickoff
Hey there! It's your weekly points-and-miles check-in — everything that's live right now for turning Amex and Chase balances into premium cabins, award-winning tables, and hotel rooms you'd never pay cash for. Let's get into it.
1. Amex Membership Rewards → Air France-KLM Flying Blue, 25% transfer bonus — ends October 31, 2026. That's this week. 1,000 MR becomes 1,250 Flying Blue miles. You must already be enrolled in Flying Blue before you transfer. This is the best MR transfer bonus live right now and it's gone in four days. 2. Citi ThankYou → Cathay Pacific Asia Miles, 10% bonus — through November 14, 2026. 1,000 TY becomes 1,100 Asia Miles. Open to Citi Strata Elite, Strata Premier, Prestige, and AT&T Access More cardholders. 3. Southwest Companion Pass is being restructured for 2027 (not urgent today, but worth knowing): qualifying points retire after December 31, 2026. From 2027, Companion Pass ties to a new Tier Qualifying Points system (Silver 35K TQP/25 flights, Gold 65K/50 flights, Platinum 140K/100 flights for unlimited use). A pass earned under the current rules in 2026 stays valid through December 31, 2027, and a qualifying card approved by December 2, 2026 still counts even if you finish the spend in early 2027 — so if you're chasing the Companion Pass the old way, this is your window.
| From | To | Bonus | Window | Source |
|---|---|---|---|---|
| Amex Membership Rewards | Air France-KLM Flying Blue | 25% | Transfer by Oct 31, 2026 | Doctor of Credit, Prince of Travel, One Mile at a Time, AwardWallet |
| Citi ThankYou | Cathay Pacific Asia Miles | 10% | Oct 25 – Nov 14, 2026 | Frequent Miler, One Mile at a Time |
No live Chase Ultimate Rewards, Capital One, or Bilt transfer bonuses were confirmed this week against two independent sources — a Chase UR → Marriott 70% bonus did run recently but ended Oct 15, and a reported Amex MR → Marriott 35% bonus could not be confirmed (single source, and a live offer tracker showed nothing current), so we're leaving both out.
| Program | Promo | Stay Dates | Bonus | Register |
|---|---|---|---|---|
| Marriott Bonvoy | Fall Global Promo | Sep 22 – Nov 22, 2026 | 1,500 pts/paid stay (2+ nights); +3,000 at resorts, up to 4,500/stay | Register by Nov 13 at marriottbonvoy.com/MoreAtResorts |
| Hilton Honors | More Points to Play | Oct 15 – Dec 31, 2026 | 3,000 pts at luxury/lifestyle/resort/all-inclusive properties; 1,000 pts elsewhere (doesn't count toward elite nights) | Register before checkout at hiltonhonors.com |
| World of Hyatt | Fall Bonus Journeys | Sep 29 – Dec 15, 2026 | 3,000 pts per 3 nights, up to 36,000, from your first stay — award stays count too | Register at hyatt.com/bonusjourneys |
| IHG One Rewards | Fall Promo | Oct 1 – Dec 31, 2026 | 2x points on stays from your 2nd on; 3x if booked via the IHG app | ihg.com — registration window is disputed between sources (Sep 30 vs Dec 31), confirm in-app before relying on it |
| Card | Credit | Amount / Period | Where it works | Enroll? | Notes |
|---|---|---|---|---|---|
| Marriott Bonvoy Brilliant (Amex) | Monthly dining credit | Up to $25/mo ($300/yr) | Restaurants worldwide | Yes | Doesn't roll over — use it monthly. $650 annual fee. |
| Hilton Honors Aspire (Amex) | Semiannual resort credit | $200 x2/year | Hilton resort properties broadly (dining, spa, room charges) | Varies | Not restaurant-specific — a resort credit that happens to cover dining. Plus a separate $50/quarter flight credit. $550 annual fee. |
| Citi Strata Elite | Splurge Credit | $200/year, flexible category | Any eligible category, including dining | Likely yes | $595 annual fee. |
| Citi Strata Elite | Citi Nights | 6x ThankYou points | Restaurants, Fri/Sat/Sun 6pm–6am ET | No | This is a bonus earn rate, not a statement credit. |
| Chase Sapphire Reserve | DoorDash credit | $35/mo ($420/yr) + free DashPass | DoorDash orders | Yes, activation required | Runs through Dec 31, 2029 per current terms. |
| U.S. Bank Altitude Reserve | Real-Time Rewards credit | $325/year | Any dining merchant via the Real-Time Rewards redemption flow | No enrollment, but must use that flow | One source suggests this card may be closed to new applicants since May 2026 — verify before applying. |
| Bilt (legacy Mastercard, closed to new applicants since Feb 2026) | Dining multiplier — not a credit | 3x base + up to 5x via Bilt Dining network = 8x total (11x on Rent Day, the 1st) | 20,000+ Bilt Dining network restaurants | Must link card in Bilt Wallet | New Bilt applicants get Blue/Obsidian/Palladium instead, which stack a smaller base rate with the same Bilt Dining bonus. |
| Wells Fargo Autograph Journey | 3x points on dining — earn rate, not a credit | 3x dining / 4x airlines / 5x hotels | Dining purchases generally | No | $95 annual fee, partly offset by a separate $50 airfare credit. |
We could not confirm a dining credit on Capital One Venture X this run — older coverage suggests Venture X lost its Priority Pass restaurant-credit benefit years ago and nothing has restored it — so it's left off this table rather than guessed at. Same for Amex Business Gold/Business Platinum: no current US-specific dining credit turned up in research (some non-US market perks exist but don't apply here).
| Card | Issuer | Bonus | Min Spend | Window | Annual Fee | Public or Targeted |
|---|---|---|---|---|---|---|
| Chase Sapphire Preferred | Chase | 75,000 UR points | $5,000 | 3 months | $95 | Public |
| Chase Sapphire Reserve | Chase | 100,000 UR points | $6,000 | 3 months | $795 | Public |
| Amex Gold | Amex | Up to 100,000 MR points | $8,000 | 6 months | $325 | Varies by applicant |
| Amex Platinum | Amex | Up to 175,000 MR points (ceiling, not guaranteed — Amex's own terms say some applicants won't qualify for the top figure) | $12,000 | 6 months | $895 | Varies by applicant |
| Citi Strata Premier | Citi | 60,000 ThankYou points | $4,000 | 3 months | ~$95 | Public |
| Capital One Venture X | Capital One | 75,000 miles | $4,000 | 3 months | $395 | Public |
| Bilt Palladium | Wells Fargo/Bilt | 50,000 points + Gold status + $300 Bilt Cash | $4,000 non-housing spend | 90 days | $495 | Public |
| ~~Capital One Venture X Business~~ | Capital One | Up to 300,000 miles + $1,000 Capital One Business Travel credit | Not fully confirmed | Limited-time | — | Business card — most readers can't apply; listed for completeness only |
Eligibility traps:
*Resy-credit ✅ badges below come straight from Thom's Firestore `spots` database. That data was last checked Sept 9–15, 2026 — six weeks old, so treat the ✅ status as "as of mid-September 2026" rather than live-today, and re-check on Resy before relying on it for a specific reservation. The "Qualifies for Resy Credit" badge is required for the Amex Platinum $100/quarter Resy credit — being bookable on Resy is not the same as qualifying.*
Dallas (DFW) — Thom's hometown pick, every edition.
New York City — the deepest bench of the five, and nearly everything on Resy here qualifies.
Los Angeles — thin coverage in our database this week (only 3 tracked Resy venues), so take this one city's picks as a starting point, not a full survey.
Chicago
Miami
Current best-estimate valuations (The Points Guy, August 2026; NerdWallet/CardCurator, October 2026) compared against our standing reference set:
| Program | Reference | Current estimate | Change |
|---|---|---|---|
| Chase Ultimate Rewards | 1.8¢ | ~2.05¢ | +0.25¢ |
| Amex Membership Rewards | 1.8¢ | ~2.0¢ | +0.2¢ |
| World of Hyatt | 1.55¢ | ~1.7–1.8¢ | +0.15–0.25¢ |
| American AAdvantage | 1.4¢ | ~1.7¢ | +0.3¢ |
| Southwest Rapid Rewards | 1.3¢ | ~1.4¢ | +0.1¢ |
| Citi ThankYou | 1.9¢ | ~1.9¢ | No change |
| Marriott Bonvoy | 0.8¢ | ~0.8¢ | No change |
| Hilton Honors | 0.5¢ | ~0.45–0.5¢ | No change |
| Delta SkyMiles | 1.2¢ | ~1.2¢ | No change |
Take the moving numbers with a grain of salt — valuation estimates vary by methodology and redemption path (a premium-cabin sweet spot skews the average up), and we only had single-pass confirmation on several of these this week. The direction (several transferable and airline currencies trending up) is the more reliable signal than the exact decimal.
| Program | Value (cents/point) |
|---|---|
| Chase Ultimate Rewards | ~2.05 |
| Amex Membership Rewards | ~2.0 |
| Citi ThankYou | ~1.9 |
| World of Hyatt | ~1.7–1.8 |
| American AAdvantage | ~1.7 |
| Southwest Rapid Rewards | ~1.4 |
| Delta SkyMiles | ~1.2 |
| Marriott Bonvoy | ~0.8 |
| Hilton Honors | ~0.45–0.5 |
If you're sitting on Amex Membership Rewards and have any Europe or long-haul partner business-class trip on your radar, transfer to Air France-KLM Flying Blue before October 31 to lock in the 25% bonus — it's the best MR transfer multiplier live right now and it disappears in days. Make sure you're already enrolled in Flying Blue first; enrollment is free and instant.
*Prices, bonuses, and award availability change constantly — verify every offer directly with the issuer, program, or venue before you book or apply. This newsletter is independent and not affiliated with any bank, airline, or hotel program mentioned above.*
Answer a few questions and your edition is built around your city, your cards and the things you actually care about — published Tuesdays and Fridays.